<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bigmba.com</title>
	<atom:link href="http://www.news.bigmba.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.news.bigmba.com</link>
	<description>MBA News</description>
	<lastBuildDate>Sat, 13 Mar 2010 06:49:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3. The MBA &#8211; is it still relevant? (The Star)</title>
		<link>http://www.news.bigmba.com/3-the-mba-is-it-still-relevant-the-star</link>
		<comments>http://www.news.bigmba.com/3-the-mba-is-it-still-relevant-the-star#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:49:06 +0000</pubDate>
		<dc:creator>MBA news</dc:creator>
				<category><![CDATA[MBA (INDIA)]]></category>
		<category><![CDATA[Latest MBA News]]></category>
		<category><![CDATA[MBA News]]></category>

		<guid isPermaLink="false">http://www.news.bigmba.com/3-the-mba-is-it-still-relevant-the-star</guid>
		<description><![CDATA[Lin See-Yan examines the relevance of the MBA qualification following the financial crisis.
Read The Full News
]]></description>
			<content:encoded><![CDATA[<p>Lin See-Yan examines the relevance of the MBA qualification following the financial crisis.</p>
<p><b><a href="http://www.news.bigmba.com/external.php?link=http://us.rd.yahoo.com/dailynews/rss/search/mba+india/SIG=12qhrbo8t/*http%3A//biz.thestar.com.my/news/story.asp?file=/2010/3/13/business/5843500&amp;sec=business">Read The Full News</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bigmba.com/3-the-mba-is-it-still-relevant-the-star/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIM-C sees 20 per cent rise in average offers at placements (The Hindu)</title>
		<link>http://www.news.bigmba.com/iim-c-sees-20-per-cent-rise-in-average-offers-at-placements-the-hindu</link>
		<comments>http://www.news.bigmba.com/iim-c-sees-20-per-cent-rise-in-average-offers-at-placements-the-hindu#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:46:20 +0000</pubDate>
		<dc:creator>MBA news</dc:creator>
				<category><![CDATA[IIM News]]></category>
		<category><![CDATA[Latest MBA News]]></category>

		<guid isPermaLink="false">http://www.news.bigmba.com/iim-c-sees-20-per-cent-rise-in-average-offers-at-placements-the-hindu</guid>
		<description><![CDATA[Kolkata: Shaking off last year&#8217;s pessimism with global recession painting a comparatively gloomy picture during the placement season, the Indian Institute of Management, Calcutta (IIM-C) claimed to have witnessed a 20 per cent increase in the average salary offered to its students by companies, with five students bagging offers above Rs.1 crore.
Read The Full News
]]></description>
			<content:encoded><![CDATA[<p>Kolkata: Shaking off last year&#8217;s pessimism with global recession painting a comparatively gloomy picture during the placement season, the Indian Institute of Management, Calcutta (IIM-C) claimed to have witnessed a 20 per cent increase in the average salary offered to its students by companies, with five students bagging offers above Rs.1 crore.</p>
<p><b><a href="http://www.news.bigmba.com/external.php?link=http://us.rd.yahoo.com/dailynews/rss/search/iim/SIG=123erhf36/*http%3A//www.thehindu.com/2010/03/13/stories/2010031367291800.htm">Read The Full News</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bigmba.com/iim-c-sees-20-per-cent-rise-in-average-offers-at-placements-the-hindu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rs 1 crore-plus offers for 5 IIM-C students (Express India)</title>
		<link>http://www.news.bigmba.com/rs-1-crore-plus-offers-for-5-iim-c-students-express-india</link>
		<comments>http://www.news.bigmba.com/rs-1-crore-plus-offers-for-5-iim-c-students-express-india#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:46:19 +0000</pubDate>
		<dc:creator>MBA news</dc:creator>
				<category><![CDATA[IIM News]]></category>
		<category><![CDATA[Latest MBA News]]></category>

		<guid isPermaLink="false">http://www.news.bigmba.com/rs-1-crore-plus-offers-for-5-iim-c-students-express-india</guid>
		<description><![CDATA[The IIM-A blackout on salary packages hung over the IIM-Calcutta final placements press conference in Kolkata on Friday, but at least for the batch of 2008-10, placement&#8230;
Read The Full News
]]></description>
			<content:encoded><![CDATA[<p>The IIM-A blackout on salary packages hung over the IIM-Calcutta final placements press conference in Kolkata on Friday, but at least for the batch of 2008-10, placement&#8230;</p>
<p><b><a href="http://www.news.bigmba.com/external.php?link=http://us.rd.yahoo.com/dailynews/rss/search/iim/SIG=12ql47ta0/*http%3A//www.financialexpress.com/news/Rs-1-croreplus-offers-for-5-IIMC-students/590220/">Read The Full News</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bigmba.com/rs-1-crore-plus-offers-for-5-iim-c-students-express-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIM-L final placements end; 370 offers made (Business Standard India)</title>
		<link>http://www.news.bigmba.com/iim-l-final-placements-end-370-offers-made-business-standard-india</link>
		<comments>http://www.news.bigmba.com/iim-l-final-placements-end-370-offers-made-business-standard-india#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:46:18 +0000</pubDate>
		<dc:creator>MBA news</dc:creator>
				<category><![CDATA[IIM News]]></category>
		<category><![CDATA[Latest MBA News]]></category>

		<guid isPermaLink="false">http://www.news.bigmba.com/iim-l-final-placements-end-370-offers-made-business-standard-india</guid>
		<description><![CDATA[The Indian Institute of Management, Lucknow, (IIM-L) concluded its final placement process on a high note by placing 315 students, the largest-ever count for a graduating IIM batch. A total of 370 offers were made to the 315 students, including 41 pre-placement offers (PPOs) and 123 lateral offers for higher-entry placements.
Read The Full News
]]></description>
			<content:encoded><![CDATA[<p>The Indian Institute of Management, Lucknow, (IIM-L) concluded its final placement process on a high note by placing 315 students, the largest-ever count for a graduating IIM batch. A total of 370 offers were made to the 315 students, including 41 pre-placement offers (PPOs) and 123 lateral offers for higher-entry placements.</p>
<p><b><a href="http://www.news.bigmba.com/external.php?link=http://us.rd.yahoo.com/dailynews/rss/search/iim/SIG=132rt5g6e/*http%3A//www.business-standard.com/india/news/iim-l-final-placements-end-370-offers-made/388494/">Read The Full News</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bigmba.com/iim-l-final-placements-end-370-offers-made-business-standard-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five IIM C students get offer of more than Rs 1 cr (Hindustan Times)</title>
		<link>http://www.news.bigmba.com/five-iim-c-students-get-offer-of-more-than-rs-1-cr-hindustan-times</link>
		<comments>http://www.news.bigmba.com/five-iim-c-students-get-offer-of-more-than-rs-1-cr-hindustan-times#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:46:16 +0000</pubDate>
		<dc:creator>MBA news</dc:creator>
				<category><![CDATA[IIM News]]></category>
		<category><![CDATA[Latest MBA News]]></category>

		<guid isPermaLink="false">http://www.news.bigmba.com/five-iim-c-students-get-offer-of-more-than-rs-1-cr-hindustan-times</guid>
		<description><![CDATA[Five students of the Indian Institute Management, Calcutta, (IIM-C) have received international offers of above Rs 1 crore each.
Read The Full News
]]></description>
			<content:encoded><![CDATA[<p>Five students of the Indian Institute Management, Calcutta, (IIM-C) have received international offers of above Rs 1 crore each.</p>
<p><b><a href="http://www.news.bigmba.com/external.php?link=http://us.rd.yahoo.com/dailynews/rss/search/iim/SIG=13p911i6a/*http%3A//www.hindustantimes.com/rssfeed/kolkata/Five-IIM-C-students-get-offer-of-more-than-Rs-1-cr/Article1-518316.aspx">Read The Full News</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bigmba.com/five-iim-c-students-get-offer-of-more-than-rs-1-cr-hindustan-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rs 1.6 crore highest global annual salary at IIM-C (Business Standard India)</title>
		<link>http://www.news.bigmba.com/rs-1-6-crore-highest-global-annual-salary-at-iim-c-business-standard-india</link>
		<comments>http://www.news.bigmba.com/rs-1-6-crore-highest-global-annual-salary-at-iim-c-business-standard-india#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:46:15 +0000</pubDate>
		<dc:creator>MBA news</dc:creator>
				<category><![CDATA[IIM News]]></category>
		<category><![CDATA[Latest MBA News]]></category>

		<guid isPermaLink="false">http://www.news.bigmba.com/rs-1-6-crore-highest-global-annual-salary-at-iim-c-business-standard-india</guid>
		<description><![CDATA[With the economy on the recovery path, Indian Institute of Management Calcutta (IIM-C) has recorded a 20 per cent increase in salaries this year. While the highest international annual salary offered this year was Rs 1.6 crore, the highest domestic salary touched Rs 75 lakh. The average salary offered touched Rs 15.32 lakh.
Read The Full [...]]]></description>
			<content:encoded><![CDATA[<p>With the economy on the recovery path, Indian Institute of Management Calcutta (IIM-C) has recorded a 20 per cent increase in salaries this year. While the highest international annual salary offered this year was Rs 1.6 crore, the highest domestic salary touched Rs 75 lakh. The average salary offered touched Rs 15.32 lakh.</p>
<p><b><a href="http://www.news.bigmba.com/external.php?link=http://us.rd.yahoo.com/dailynews/rss/search/iim/SIG=1398ntmbd/*http%3A//www.business-standard.com/india/news/rs-16-crore-highest-global-annual-salary-at-iim-c/388492/">Read The Full News</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bigmba.com/rs-1-6-crore-highest-global-annual-salary-at-iim-c-business-standard-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 350 job offers for IIM-Lucknow students (Calcutta News)</title>
		<link>http://www.news.bigmba.com/over-350-job-offers-for-iim-lucknow-students-calcutta-news</link>
		<comments>http://www.news.bigmba.com/over-350-job-offers-for-iim-lucknow-students-calcutta-news#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:46:14 +0000</pubDate>
		<dc:creator>MBA news</dc:creator>
				<category><![CDATA[IIM News]]></category>
		<category><![CDATA[Latest MBA News]]></category>

		<guid isPermaLink="false">http://www.news.bigmba.com/over-350-job-offers-for-iim-lucknow-students-calcutta-news</guid>
		<description><![CDATA[The Indian Institute of Management Lucknow (IIM-L) Friday completed its final placements with a total of 370 job offers for 315 students, the largest ever graduating batch to be placed across all IIMs.
Read The Full News
]]></description>
			<content:encoded><![CDATA[<p>The Indian Institute of Management Lucknow (IIM-L) Friday completed its final placements with a total of 370 job offers for 315 students, the largest ever graduating batch to be placed across all IIMs.</p>
<p><b><a href="http://www.news.bigmba.com/external.php?link=http://us.rd.yahoo.com/dailynews/rss/search/iim/SIG=11cpiqots/*http%3A//www.calcuttanews.net/story/611272">Read The Full News</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bigmba.com/over-350-job-offers-for-iim-lucknow-students-calcutta-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 350 job offers for IIM-Lucknow students (New Kerala)</title>
		<link>http://www.news.bigmba.com/over-350-job-offers-for-iim-lucknow-students-new-kerala</link>
		<comments>http://www.news.bigmba.com/over-350-job-offers-for-iim-lucknow-students-new-kerala#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:46:12 +0000</pubDate>
		<dc:creator>MBA news</dc:creator>
				<category><![CDATA[IIM News]]></category>
		<category><![CDATA[Latest MBA News]]></category>

		<guid isPermaLink="false">http://www.news.bigmba.com/over-350-job-offers-for-iim-lucknow-students-new-kerala</guid>
		<description><![CDATA[Lucknow, March 12 : The Indian Institute of Management Lucknow (IIM-L) Friday completed its final placements with a total of 370 job offers for 315 students, the largest ever graduating batch to be placed across all IIMs.
Read The Full News
]]></description>
			<content:encoded><![CDATA[<p>Lucknow, March 12 : The Indian Institute of Management Lucknow (IIM-L) Friday completed its final placements with a total of 370 job offers for 315 students, the largest ever graduating batch to be placed across all IIMs.</p>
<p><b><a href="http://www.news.bigmba.com/external.php?link=http://us.rd.yahoo.com/dailynews/rss/search/iim/SIG=11llr52m2/*http%3A//www.newkerala.com/news/fullnews-69175.html">Read The Full News</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bigmba.com/over-350-job-offers-for-iim-lucknow-students-new-kerala/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIM-L sees record palcements this year (New Kerala)</title>
		<link>http://www.news.bigmba.com/iim-l-sees-record-palcements-this-year-new-kerala</link>
		<comments>http://www.news.bigmba.com/iim-l-sees-record-palcements-this-year-new-kerala#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:46:09 +0000</pubDate>
		<dc:creator>MBA news</dc:creator>
				<category><![CDATA[IIM News]]></category>
		<category><![CDATA[Latest MBA News]]></category>

		<guid isPermaLink="false">http://www.news.bigmba.com/iim-l-sees-record-palcements-this-year-new-kerala</guid>
		<description><![CDATA[Lucknow, Mar 12 : In a clear indication of economic recovery, as many as 32 first-time recruiters came to Indian Institute of Mangement, Lucknow (IIM-L) for job placements during which a total of 370 offers were made for a batch of 315 students, claimed to be the largest ever graduating batch to be placed across [...]]]></description>
			<content:encoded><![CDATA[<p>Lucknow, Mar 12 : In a clear indication of economic recovery, as many as 32 first-time recruiters came to Indian Institute of Mangement, Lucknow (IIM-L) for job placements during which a total of 370 offers were made for a batch of 315 students, claimed to be the largest ever graduating batch to be placed across all IIMs till date.</p>
<p><b><a href="http://www.news.bigmba.com/external.php?link=http://us.rd.yahoo.com/dailynews/rss/search/iim/SIG=11lmlus7b/*http%3A//www.newkerala.com/news/fullnews-69210.html">Read The Full News</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bigmba.com/iim-l-sees-record-palcements-this-year-new-kerala/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average domestic salary at IIM-A placements at nearly 15 lakh (The Hindu)</title>
		<link>http://www.news.bigmba.com/average-domestic-salary-at-iim-a-placements-at-nearly-15-lakh-the-hindu</link>
		<comments>http://www.news.bigmba.com/average-domestic-salary-at-iim-a-placements-at-nearly-15-lakh-the-hindu#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:46:05 +0000</pubDate>
		<dc:creator>MBA news</dc:creator>
				<category><![CDATA[IIM News]]></category>
		<category><![CDATA[Latest MBA News]]></category>

		<guid isPermaLink="false">http://www.news.bigmba.com/average-domestic-salary-at-iim-a-placements-at-nearly-15-lakh-the-hindu</guid>
		<description><![CDATA[AHMEDABAD: The average domestic salary bagged by the prospective business management post-graduates at the prestigious Indian Institute of Management, Ahmedabad, this year was Rs. 14.94 lakh per annum while the average international scale was 1.10 lakh dollars per annum.
Read The Full News
]]></description>
			<content:encoded><![CDATA[<p>AHMEDABAD: The average domestic salary bagged by the prospective business management post-graduates at the prestigious Indian Institute of Management, Ahmedabad, this year was Rs. 14.94 lakh per annum while the average international scale was 1.10 lakh dollars per annum.</p>
<p><b><a href="http://www.news.bigmba.com/external.php?link=http://us.rd.yahoo.com/dailynews/rss/search/iim/SIG=1239rpsnh/*http%3A//www.thehindu.com/2010/03/13/stories/2010031354211700.htm">Read The Full News</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bigmba.com/average-domestic-salary-at-iim-a-placements-at-nearly-15-lakh-the-hindu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
